Activity
The last thing I shipped went out on 18 September 2026.
250 of 365 days had something in them
One square per day · 23 September 2025 to 22 September 2026
Hover a day — or tap one — to see what was in it.
1,590 commits and 265 pull requests across 53 repositories. The busiest single day was 5 September 2026, at 226. The blank squares are real — clinical weeks and exam weeks look exactly like what they were.
hallelx2 labs — the products healthcare, education and the AI ecosystem need
22 September 2026polyglot-benchTen implementations of one database-bound business transaction in TypeScript, Go and Rust — conformance-verified, then benchmarked with statistics that say which differences are real.
21 September 2026vectorless-benchAn advanced benchmarking suite for the Vectorless reasoning-based RAG engine
21 September 2026vectorless-engineA retrieval engine that reasons over document structure — not embeddings. No chunking, no top-K, no vector DB.
21 September 2026versity-edgeVersityEdge monorepo — Next.js web app and student/parent/tutor mobile apps on a shared design token set.
20 September 2026llmgateLiteLLM for Go. Provider-agnostic LLM client over Anthropic, OpenAI, Gemini with router, fallback, cost tracking, capability flags, and composable middleware — built on tmc/langchaingo.
19 September 2026hallelx2About me — what I build and why
19 September 2026vectorless-sdkOfficial SDKs for Vectorless — structure-preserving document retrieval without embeddings (TypeScript + Python)
When the work actually left the building
Releases published per month · 2026
52 releases in 6 of 9 months. The quiet months are real and are shown as quiet — a flat month is a month I was building something not yet published.
| Date | Package | Registry | Version |
|---|---|---|---|
| 18 September 2026 | llmgate | Go | v0.5.0 |
| 17 September 2026 | llmgate | Go | v0.4.0 |
| 3 July 2026 | pdfgrab | Go | v0.4.0 |
| 3 July 2026 | vectorless-engine | Go | v0.1.0 |
| 13 June 2026 | swarmtorch | PyPI | 0.3.0 |
| 8 June 2026 | youtube-transcript-ts | npm | 2.0.0 |
| 1 June 2026 | llmgate | Go | v0.3.0 |
| 29 May 2026 | pdfgrab | Go | v0.3.1 |
| 27 May 2026 | pdfgrab | Go | v0.3.0 |
| 27 May 2026 | pdfgrab | Go | v0.2.0 |
| 26 May 2026 | pdfgrab | Go | v0.0.1 |
| 26 May 2026 | pdfgrab | Go | v0.1.0 |
| 25 May 2026 | llmgate | Go | v0.2.0 |
| 2 May 2026 | context8 | PyPI | 1.0.0 |
| 29 April 2026 | vectorless | PyPI | 0.1.14 |
| 29 April 2026 | vectorless | PyPI | 0.1.15 |
| 25 April 2026 | vectorless | PyPI | 0.1.13 |
| 25 April 2026 | context8 | PyPI | 0.4.0 |
| 23 April 2026 | vectorless | PyPI | 0.1.12 |
| 23 April 2026 | context8 | PyPI | 0.3.0 |
| 23 April 2026 | vectorless | npm | 1.0.0 |
| 23 April 2026 | vectorless | npm | 1.0.1 |
| 21 April 2026 | vectorless | PyPI | 0.1.11 |
| 20 April 2026 | vectorless | PyPI | 0.1.10 |
| 20 April 2026 | vectorless | PyPI | 0.1.9 |
| 20 April 2026 | llmgate | Go | v0.1.0 |
| 20 April 2026 | llmgate | Go | v0.1.1 |
| 16 April 2026 | vectorless | PyPI | 0.1.8 |
| 16 April 2026 | context8 | PyPI | 0.1.0 |
| 16 April 2026 | context8 | PyPI | 0.1.1 |
| 15 April 2026 | vectorless | PyPI | 0.1.6 |
| 15 April 2026 | vectorless | PyPI | 0.1.7 |
| 13 April 2026 | vectorless | PyPI | 0.1.4 |
| 13 April 2026 | vectorless | PyPI | 0.1.5 |
| 12 April 2026 | vectorless | PyPI | 0.1.2 |
| 12 April 2026 | vectorless | PyPI | 0.1.3 |
| 10 April 2026 | vectorless | npm | 0.1.1 |
| 9 April 2026 | vectorless | npm | 0.1.0 |
| 8 April 2026 | vectorless | PyPI | 0.1.1 |
| 7 April 2026 | vectorless | PyPI | 0.1.0 |
| 2 April 2026 | vectorless | PyPI | 0.0.1 |
| 12 March 2026 | swarmtorch | PyPI | 0.2.1 |
| 11 March 2026 | swarmtorch | PyPI | 0.2.0 |
| 9 March 2026 | swarmtorch | PyPI | 0.1.8 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.0 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.1 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.2 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.3 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.4 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.5 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.6 |
| 8 March 2026 | swarmtorch | PyPI | 0.1.7 |
| 25 November 2025 | yarngpt-sdk | PyPI | 0.2.0 |
| 23 November 2025 | yarngpt-sdk | PyPI | 0.1.0 |
| 27 March 2025 | youtube-transcript-ts | npm | 1.1.0 |
| 27 March 2025 | youtube-transcript-ts | npm | 1.2.0 |
| 27 March 2025 | youtube-transcript-ts | npm | 1.3.0 |
| 18 March 2025 | youtube-transcript-ts | npm | 1.0.0 |
Nothing on this page was typed by hand.
It is generated from GitHub, PyPI, npm and the Go module proxy, so it cannot flatter me and it cannot go quietly out of date. If a month here is empty, that is what the registries say.